token
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| token [2024/03/31 12:21] – levsi | token [2026/01/31 12:51] (current) – [Appendix] levsi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[: | + | [[: |
| {{: | {{: | ||
| - | [[token: | + | |
| Economic Cybernetics Token [[https:// | Economic Cybernetics Token [[https:// | ||
| Line 20: | Line 20: | ||
| ====== ECCYB ====== | ====== ECCYB ====== | ||
| - | The ECCYB token is the basis of this cyber initiative. It is a token in the BitTorrent Chain with a total volume of 198,000,000 tokens as of 01/23/2024. In fact, the token is a quantitative characteristic of trust between participants in the educational process. | + | The ECCYB token is the basis of this cyber initiative. It is a token in the BitTorrent Chain with a total volume of 198,000,000 tokens as of 01/ |
| Stakeholders of the token are: | Stakeholders of the token are: | ||
| Line 36: | Line 36: | ||
| ====== Appendix ====== | ====== Appendix ====== | ||
| - | At [[http://projects.eccyb.org/app|(http://projects.eccyb.org/app)]] you can find an application (under development) for convenient token operation. | + | At [[https://eccyb-token.github.io|(https://eccyb-token.github.io)]] you can find an application (under development) for convenient token operation. |
| + | At [[https:// | ||
| ====== Social networks ====== | ====== Social networks ====== | ||
| [[https:// | [[https:// | ||
| Line 43: | Line 43: | ||
| [[https:// | [[https:// | ||
| - | [[https:// | + | [[https:// |
token.1711887661.txt.gz · Last modified: 2024/03/31 12:21 by levsi